-----------------------------
Hummer H2 4x4 OffRoad V2
-----------------------------
By TarteXs 
tartexs@gmail.com
-----------------------------
Thanks To  hellraceR1  by 
the Hilux Axis and Wheels
-----------------------------
     www.gtadub.com.ar
-----------------------------
Fixed: 
Lossing extra parts when crash
-----------------------------
Extra Parts
1:= Original luggage rack
2:= Box cover
3:= Anti Roll
4:= Lift
5:= Extra Lights in Defense
6:= Extra Lights in Anti Roll
7:= F.Defense
8:= Rear Defense part1
9:= Rear Defense part2

Pd. can turn on extra light whit trainner, 
as taxi lights.
-----------------------------

Vehicle Config Installation:

\\\*** Hanlding.dat ***///

HABANERO 1500.0 8.0 85 0.0 0.0 -0.55 0.5 6 0.30 1.0 180.0 0.90 0.65 0.7 45.0 1.80 1.40 25.0 0.18 0.48 1.0 1.80 0.9 0.25 -0.20 -0.07 0.5 1.0 1.0 0.8 1.5 0.0 25000 00240010 00300004 0

\\\*** Vehicles.ide ***///

habanero,	habanero,	car,		HABANERO,	PATRIOT,	VEH@VAN,	VEH@VAN_FO1_FO1,	50,	5,		0.3586, 0.3586,		0,	4,	1.5	,1,	ext_requi+ext_gang+ext_rare

\\\*** Carcols.dat ***///

habanero,	0,4,0, 36,2,27, 4,1,4, 74,1,86, 128,1,132, 29,02,29,

\\\*** vehOff.csv (camera) ***///

VEHICLE habanero FIELD BOOT_OPEN POS 0.175938 -1.329598 0.566971 ANGLES 0.441524 -0.000174 3.036268 FOV 55.000000
VEHICLE habanero FIELD BONNET_FWD POS -0.001953 1.171497 0.916661 ANGLES -0.000012 -0.000000 -0.000043 FOV 72.000000
VEHICLE habanero FIELD BONNET_BWD POS -0.001709 -2.561804 0.939526 ANGLES 0.000009 0.000000 -3.141555 FOV 55.000000
VEHICLE habanero FIELD CINEY_WHEEL POS -1.086735 -0.174263 -0.184835 ANGLES -0.069234 0.000189 0.028227 FOV 55.000000
VEHICLE habanero FIELD CINEY_UNDER POS 0.005976 -0.030678 -0.604147 ANGLES -0.000220 0.000182 -0.000016 FOV 55.000000
VEHICLE habanero FIELD CINEY_MISC_1 POS 1.513184 -4.707092 0.744397 ANGLES -0.124588 -0.175739 0.190656 FOV 45.000000
VEHICLE habanero FIELD CINEY_MISC_2 POS -0.903175 -0.813232 0.596069 ANGLES -0.115511 0.088567 0.005728 FOV 55.000000
VEHICLE habanero FIELD JACKED POS 0.115306 0.473511 0.160645 ANGLES 0.221287 0.000000 1.938661 FOV 55.000000
VEHICLE habanero FIELD BUSTED POS -0.513836 0.847168 0.472656 ANGLES 0.100244 0.000000 2.635844 FOV 55.000000
VEHICLE habanero FIELD CARPHONE POS -0.440731 1.276978 0.479980 ANGLES -0.019385 0.000000 -0.010101 FOV 55.000000
VEHICLE habanero FIELD BONNET_L POS -0.483924 0.274158 0.609699 ANGLES -0.001256 0.000385 1.572408 FOV 55.000000
VEHICLE habanero FIELD BONNET_R POS 0.487833 0.274106 0.608887 ANGLES -0.001701 0.000001 -1.571744 FOV 55.000000
VEHICLE habanero FIELD CINEY_WHEEL_2 POS 1.095654 -1.755249 -0.075928 ANGLES -0.036089 0.430821 0.124378 FOV 55.000000
VEHICLE habanero FIELD CINEY_BACK POS -0.958920 0.646362 0.606323 ANGLES -0.233974 0.172056 -2.960685 FOV 55.000000
VEHICLE habanero FIELD BUMPER POS 0.000000 2.117920 -0.387329 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE habanero FIELD AIM_FR POS 0.005471 -0.536779 1.163330 ANGLES -1.562332 0.020758 0.019518 FOV 55.000000
VEHICLE habanero FIELD CINEY_FAR_1 POS -2.202806 -3.888780 0.242116 ANGLES -0.142138 -0.195830 -0.351204 FOV 55.000000
VEHICLE habanero FIELD CINEY_FAR_2 POS 1.505915 -4.329479 1.097534 ANGLES -0.254413 0.178503 0.145151 FOV 55.000000
VEHICLE habanero FIELD CINEY_FAR_3 POS 1.435492 2.532828 -0.276439 ANGLES 0.093034 -0.176639 2.420432 FOV 74.300003
VEHICLE habanero FIELD CINEY_FAR_4 POS -1.369647 3.746490 0.883229 ANGLES -0.301846 0.124082 -2.877934 FOV 55.000000
